17 licensed cannabis dispensaries in Portland, verified against the Massachusetts Cannabis Control Commission. Browse business names and locations free, or unlock full contact data — phone, email, website, social handles, license details, and owner contacts.
Sample Records
| Business | City | State | Address | Phone | |
|---|---|---|---|---|---|
| ••••••••••• | Portland | MA | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Portland | MA | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Portland | MA | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Portland | MA | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Portland | MA | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Portland | MA | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Portland | MA | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Portland | MA | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Portland | MA | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Portland | MA | 123 Main St | (555) 000-0000 | [email protected] |
Regulatory Source
Massachusetts issues Marijuana Retailer and Medical Marijuana Treatment Center licenses through the CCC. License status and contact information are published in the CCC public registry.
Every Portland dispensary in this list is cross-referenced against the Massachusetts Cannabis Control Commission license database, refreshed weekly.
Browse all Massachusetts dispensaries, or explore data for our other supported states.