21 licensed cannabis cultivators in Tompkins County, verified against the New York Office of Cannabis Management. Browse business names and locations free, or unlock full contact data — phone, email, license details, and owner contacts.
Sample Records
Business name, city, and state are free. Unlock full contact data →
| Business | Type | City | State | Status | Address | Phone | |
|---|---|---|---|---|---|---|---|
| ••••••••••• | Cultivator | Tompkins County | NY | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Cultivator | Tompkins County | NY | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Cultivator | Tompkins County | NY | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Cultivator | Tompkins County | NY | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Cultivator | Tompkins County | NY | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Cultivator | Tompkins County | NY | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Cultivator | Tompkins County | NY | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Cultivator | Tompkins County | NY | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Cultivator | Tompkins County | NY | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Cultivator | Tompkins County | NY | Active | 123 Main St | (555) 000-0000 | [email protected] |
Regulatory Source
Every Tompkins County cultivator in this list is cross-referenced against the New York Office of Cannabis Management license database, refreshed weekly.
Browse all New York cultivators, or explore the other licence categories we track.