150 licensed cannabis dispensaries in Sacramento County, verified against the California Department of Cannabis Control. Browse business names and locations free, or unlock full contact data — phone, email, website, social handles, license details, and owner contacts.
Sample Records
| Business | City | State | Status | Address | Phone | |
|---|---|---|---|---|---|---|
| ••••••••••• | Sacramento County | CA | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Sacramento County | CA | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Sacramento County | CA | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Sacramento County | CA | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Sacramento County | CA | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Sacramento County | CA | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Sacramento County | CA | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Sacramento County | CA | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Sacramento County | CA | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Sacramento County | CA | Active | 123 Main St | (555) 000-0000 | [email protected] |
Regulatory Source
California issues Type 10 (Retailer) and Type 9 (Non-Storefront Retailer / Delivery) licenses through the DCC. Active licenses are renewed annually and can be verified directly on the DCC public license search.
Every Sacramento County dispensary in this list is cross-referenced against the California Department of Cannabis Control license database, refreshed weekly.
Browse all California dispensaries, or explore data for our other supported states.