7 licensed cannabis dispensaries in San Bernardino County, verified against the California Department of Cannabis Control. Browse business names and locations free, or unlock full contact data — phone, email, website, social handles, license details, and owner contacts.
Sample Records
| Business | Type | City | State | Status | Address | Phone | |
|---|---|---|---|---|---|---|---|
| ECOLAND DEVELOPMENT GROUP LLC | Dispensary | San Bernardino County | CA | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Flippa Cultivation | Dispensary | San Bernardino County | CA | Active | 123 Main St | (555) 000-0000 | [email protected] |
| GEEZZ BROS | Dispensary | San Bernardino County | CA | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Local Choice | Dispensary | San Bernardino County | CA | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Rozza LLC | Dispensary | San Bernardino County | CA | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Rozzacar LLC | Dispensary | San Bernardino County | CA | Active | 123 Main St | (555) 000-0000 | [email protected] |
| The Yucca Valley Dispensary | Dispensary | San Bernardino County | CA | Active | 123 Main St | (555) 000-0000 | [email protected] |
Regulatory Source
California issues Type 10 (Retailer) and Type 9 (Non-Storefront Retailer / Delivery) licenses through the DCC. Active licenses are renewed annually and can be verified directly on the DCC public license search.
Every San Bernardino County dispensary in this list is cross-referenced against the California Department of Cannabis Control license database, refreshed weekly.
More Markets
Browse all California dispensaries, or explore data for our other supported states.