9 licensed cannabis distributors in Deschutes County, verified against the Oregon Liquor and Cannabis Commission. Browse business names and locations free, or unlock full contact data — phone, email, license details, and owner contacts.
Sample Records
Business name, city, and state are free. Unlock full contact data →
| Business | Type | City | State | Status | Address | Phone | |
|---|---|---|---|---|---|---|---|
| Apco, LLC | Distributor | Deschutes County | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Bloom Well Wholesale | Distributor | Deschutes County | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Calyx Distribution | Distributor | Deschutes County | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| CannaVida | Distributor | Deschutes County | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| DH Wholesale | Distributor | Deschutes County | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Golden Jasmine | Distributor | Deschutes County | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Packs Distribution | Distributor | Deschutes County | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Tokyo Warehouse | Distributor | Deschutes County | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Virgin Cannabis, Wolf Creek Cannabis | Distributor | Deschutes County | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
More Markets
Regulatory Source
Every Deschutes County distributor in this list is cross-referenced against the Oregon Liquor and Cannabis Commission license database, refreshed weekly.
Browse all Oregon distributors, or explore the other licence categories we track.