Nevada pairs a tightly capped dispensary market with some of the highest per-store sales in the country, anchored by the Las Vegas tourism corridor. Every record is verified against the Nevada Cannabis Compliance Board license list.
Sample Records
Business name, city, and state are free. Unlock full contact data →
| Business | City | State | Status | Address | Phone | |
|---|---|---|---|---|---|---|
| ••••••••••• | White Pine County | NV | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Clark County | NV | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Clark County | NV | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Clark County | NV | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Clark County | NV | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Clark County | NV | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Elko County | NV | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Clark County | NV | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Washoe County | NV | Active | 123 Main St | (555) 000-0000 | [email protected] |
| ••••••••••• | Clark County | NV | Active | 123 Main St | (555) 000-0000 | [email protected] |
Regulatory Source
Nevada issues Retail (adult-use) and Medical Dispensary licenses through the CCB, which publishes its full establishment list monthly. The CCB does not publish premise addresses, so location data is enriched from listing sites.
Our crawler runs against the Nevada Cannabis Compliance Board weekly, capturing new licensees, closures, and status changes automatically. You can verify any individual license with the free Nevada cannabis license lookup, or see the full market picture — counts by program and city — in the Nevada dispensary statistics.
FAQ
There are 106 licensed cannabis dispensaries in Nevada as of our latest data refresh, verified against the Nevada Cannabis Compliance Board license database.
Our primary source is the Nevada Cannabis Compliance Board (NV CCB) public license database. We then enrich each record with phone, email, website, and social media data from Weedmaps and Leafly, and confirm owner contact information from secondary sources.
We re-crawl the NV CCB licensee data weekly and refresh contact enrichment on the same cadence. New licenses, closures, and contact changes typically appear within seven days.
Yes. Business name, city, and state are free. Upgrade to a paid plan to unlock phone numbers, email addresses, websites, social handles, license details, and dispensary owner contact information.
Get Started
Browse all Nevada records free. Upgrade for full contact data — phone, email, social handles, owner contacts, and license details.