28 licensed cannabis dispensaries in Medford, verified against the Oregon Liquor and Cannabis Commission. Browse business names and locations free, or unlock full contact data — phone, email, website, social handles, license details, and owner contacts.
Sample Records
| Business | Type | City | State | Status | Address | Phone | |
|---|---|---|---|---|---|---|---|
| Budz Barn | Dispensary | Medford | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Budz Mart | Dispensary | Medford | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| C&C Farms Rec Shop | Dispensary | Medford | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Cannabiz Experience, LLC | Dispensary | Medford | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Cloud 9 Wellness | Dispensary | Medford | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Crater Cannabis | Dispensary | Medford | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Emerald Triangle Dispensary | Dispensary | Medford | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Emerald triangle Dispensary | Dispensary | Medford | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Kanopy 7 | Dispensary | Medford | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| LA MOTA | Dispensary | Medford | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
Regulatory Source
Oregon issues Recreational Retailer licenses through the OLCC, with optional endorsements for home delivery and medical (OMMP) sales. The OLCC publishes its full license list as an open dataset, which we sync weekly.
Every Medford dispensary in this list is cross-referenced against the Oregon Liquor and Cannabis Commission license database, refreshed weekly.
More Markets
Browse all Oregon dispensaries, or explore data for our other supported states.