11 licensed cannabis dispensaries in Ontario, verified against the Oregon Liquor and Cannabis Commission. Browse business names and locations free, or unlock full contact data — phone, email, website, social handles, license details, and owner contacts.
Sample Records
| Business | Type | City | State | Status | Address | Phone | |
|---|---|---|---|---|---|---|---|
| Burnt River Farms | Dispensary | Ontario | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Cannabis & Glass | Dispensary | Ontario | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Cookies | Dispensary | Ontario | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Elevation 2150 | Dispensary | Ontario | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| High Supply | Dispensary | Ontario | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Hotbox Farms | Dispensary | Ontario | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Nectar Markets, LLC | Dispensary | Ontario | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| The Bud House | Dispensary | Ontario | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| The Red Eye | Dispensary | Ontario | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
| Thur's Smoke Shop | Dispensary | Ontario | OR | Active | 123 Main St | (555) 000-0000 | [email protected] |
Regulatory Source
Oregon issues Recreational Retailer licenses through the OLCC, with optional endorsements for home delivery and medical (OMMP) sales. The OLCC publishes its full license list as an open dataset, which we sync weekly.
Every Ontario dispensary in this list is cross-referenced against the Oregon Liquor and Cannabis Commission license database, refreshed weekly.
More Markets
Browse all Oregon dispensaries, or explore data for our other supported states.